EZOIC SERVICE PRIVACY POLICY
longcoatsforwomen.co.uk ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Pubfinity LLC | | |
Basis Global Technologies, Inc. | | |
OpenWeb LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Livewrapped AB | | |
Velocity Made Good LLC | | |
Roku Advertising Services | | |
NetSuccess, s.r.o. | | |
Bannernow, Inc. | | |
Celtra, Inc. | | |
Online Solution | | |
Exactag GmbH | | |
Demandbase, Inc. | | |
Viewdeos 2015 LTD | | |
TV Scientific Inc | | |
communicationAds GmbH & Co. KG | | |
Ziff Davis LLC | | |
travel audience GmbH | | |
Hivestack Inc. | | |
Samba TV UK Limited | | |
EXOCLICK, S.L. | | |
M,P,NEWMEDIA, GmbH | | |
Admixer EU GmbH | | |
M32 Connect Inc | | |
twiago GmbH | | |
Carbon (AI) Limited | | |
Truvid Inc. | | |
Skoiy | | |
plista GmbH | | |
AdsWizz Inc. | | |
BusinessClick | | |
AuDigent | | |
On Device Research Limited | | |
Hybrid Theory | | |
Telefonica Audiovisual Digital S.L | | |
ArtChaos s.r.o. | | |
Mars Inc. | | |
TabMo SAS | | |
Pinpoll GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
agof studies | | |
SpearAd GmbH | | |
TMT Digital Inc | | |
Alliance Gravity Data Media | | |
Good-Loop Ltd | | |
FeedAd GmbH | | |
Arcspire Limited | | |
Cookie Market LTD | | |
Online Advertising Network Sp. z o.o. | | |
GeoEdge | | |
Dianomi PLC | | |
ACTV8, Inc. | | |
Fusio by S4M | | |
Research and Analysis of Media in Sweden AB | | |
Bidstack Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Integral Ad Science, Inc. | | |
Permodo GmbH | | |
INFOnline GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adomik | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Adtriba GmbH | | |
BSmartData GmbH | | |
dataXtrade GmbH | | |
Maximus Live LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Adsolutions BV | | |
Confiant Inc. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Arpeely Ltd. | | |
Notify | | |
BLIINK SAS | | |
AdGear Technologies, Inc. | | |
emetriq GmbH | | |
belboon GmbH | | |
lead alliance GmbH | | |
CIBLECLIC | | |
Simplifi Holdings Inc | | |
Hybrid Adtech GmbH | | |
dpa-infocom GmbH | | |
Zoomd Ltd. | | |
VOLPI IMMOBILIER | | |
DeepIntent, Inc. | | |
AAX LLC | | |
Click Tech Limited | | |
eBay Inc | | |
Adform | | |
TV SQUARED LIMITED | | |
INBEV BELGIUM SRL | | |
Pexi B.V. | | |
AdView | | |
SpringServe, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Index Exchange, Inc. | | |
adMarketplace, Inc. | | |
BidBerry SRL | | |
United Internet Media GmbH | | |
AudienceRun corp | | |
IPONWEB GmbH | | |
ShowHeroes SRL | | |
Factor Eleven GmbH | | |
Golden Bees | | |
Adtarget Medya A.S. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
BRICKS | | |
socoto gmbh & co. kg | | |
Bidtellect, Inc | | |
IQM CORPORATION | | |
Lifesight Pte. Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Wunderkind Corporation | | |
AdColony, Inc. | | |
EXADS | | |
Bounce Commerce GmbH | | |
Ogury Ltd. | | |
BILENDI SA | | |
UberMedia, Inc. | | |
Localsensor B.V. | | |
Readpeak Oy | | |
6Sense Insights, Inc. | | |
Liveintent Inc. | | |
Sovrn Holdings Inc | | |
Reveal Mobile Inc | | |
Mediavine, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Cloud Technologies S.A. | | |
adQuery | | |
adWMG | | |
Fifty Technology Limited | | |
Adloox SA | | |
3Q nexx GmbH | | |
Passendo Aps | | |
The MediaGrid Inc. | | |
VECTAURY | | |
Nativo, Inc. | | |
Traffective GmbH | | |
mediarithmics SAS | | |
Sublime | | |
DynAdmic | | |
Comscore B.V. | | |
ZAM Network LLC dba Fanbyte | | |
iPROM | | |
MyTraffic | | |
Innovid Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MGID Inc. | | |
Near Pte Ltd | | |
Adpone SL | | |
Octave IP Limited | | |
Vibrant Media Limited | | |
Mindlytix SAS | | |
SINGLESPOT SAS | | |
Cint AB | | |
Extreme Reach, Inc | | |
TripleLift, Inc. | | |
NEORY GmbH | | |
Betgenius Ltd | | |
INNITY | | |
Better Ads GmbH | | |
N Technologies Inc. | | |
AdTheorent, Inc | | |
Adlane LTD | | |
Adrino Mobile Sp. z o.o. | | |
Njuice AB | | |
33Across | | |
VRTCAL Markets Inc | | |
Oracle Data Cloud - Moat | | |
Vidazoo Ltd | | |
LoopMe Limited | | |
PIXIMEDIA SAS | | |
Seenthis AB | | |
Internet BillBoard a.s. | | |
Acxiom | | |
Brave People Ltd. | | |
Realytics | | |
Project Agora Ltd | | |
Cluep LLC | | |
Dynamic 1001 GmbH | | |
RevJet | | |
GlobalWebIndex | | |
SPORTORITY UK LTD | | |
QuantumCast digital GmbH | | |
SunMedia | | |
YouGov | | |
Artefact Deutschland GmbH | | |
Telecoming S.A. | | |
Skaze | | |
The Kantar Group Limited | | |
Sirdata Cookieless | | |
Disqus | | |
Adventure Media | | |
Improve Digital | | |
B2B Media Group GmbH | | |
One Tech Group GmbH | | |
Digital East GmbH | | |
LiveRamp, Inc. | | |
optimise-it GmbH | | |
netzeffekt GmbH | | |
Axel Springer Teaser Ad GmbH | | |
retailAds GmbH & Co. KG | | |
Seedtag Advertising S.L | | |
Mobkoi Ltd | | |
LiquidM Technology GmbH | | |
Bandsintown Amplified LLC | | |
Norstat AS | | |
WhatRocks Inc. | | |
Go.pl sp. z o.o. | | |
GfK SE | | |
The Ozone Project Limited | | |
Experian Limited | | |
INIS sp. zo.o. | | |
Nielsen International SA | | |
ad6media | | |
Arrivalist Co | | |
Bigabid Media ltd | | |
KUPONA GmbH | | |
Dailymotion SA | | |
Audience Solutions S.A. | | |
Eulerian Technologies | | |
Ströer Digital Media GmbH | | |
OpenX | | |
GroupM UK Limited | | |
BeOp | | |
Magnite, Inc. | | |
Ad Alliance GmbH | | |
AdQuiver Media SL | | |
Converto AG | | |
Pelmorex Corp. | | |
152 Media LLC | | |
MNTN | | |
Ensighten | | |
Duration Media, LLC. | | |
One Planet Only | | |
CAKE Software, Inc. | | |
WAM Group Ltd, t/a Admix | | |
Luna Media Group LLC | | |
umlaut communication gmbh | | |
Adevinta Spain S.L.U. | | |
Jetpack Digital LLC | | |
Onnetwork Sp. z o.o. | | |
crossvertise GmbH | | |
Hashtag Labs Inc. | | |
Jivox Corporation | | |
BritePool Inc | | |
CITISERVI EUROPE, S.L. | | |
smartclip Europe GmbH | | |
IVO Media Ltd | | |
Alphalyr SAS | | |
Anzu Virtual Reality LTD | | |
Fido S.r.l | | |
Quantcast International Limited | | |
Mobilewalla, Inc. | | |
REMAILME | | |
TreSensa Technologies, Inc. | | |
CASTOOLA D.O.O. | | |
Triple13 Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Connatix Native Exchange Inc. | | |
INVIBES GROUP | | |
PROXISTORE | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Crowdy News Ltd | | |
Yahoo EMEA Limited | | |
Mediasmart Mobile S.L. | | |
Reignn Platform Ltd | | |
Ve Global UK Limited | | |
Between Exchange | | |
Little Big Data sp. z o.o. | | |
glomex GmbH | | |
MADVERTISE MEDIA | | |
Pixalate, Inc. | | |
AerServ LLC | | |
Yieldmo, Inc. | | |
DoubleVerify Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Underdog Media LLC | | |
Query Click Limited | | |
Unilever Polska sp. z o.o. | | |
Jellyfish France | | |
Monet Engine Inc | | |
Contact Impact GmbH | | |
AddApptr GmbH | | |
Impactify | | |
ADCELL | Firstlead GmbH | | |
NEURAL.ONE | | |
Gamned | | |
Apester Ltd | | |
Next Media SRL | | |
QUARTER MEDIA GmbH | | |
AirGrid LTD | | |
Objective Partners BV | | |
Dataseat Ltd | | |
Adxperience SAS | | |
Unacast Inc. | | |
Smart Adserver | | |
Azerion Holding B.V. | | |
Sub2 Technologies Ltd | | |
Opinary GmbH | | |
SMADEX, S.L.U. | | |
AdElement Media Solutions Pvt Ltd | | |
Dynata LLC | | |
Impact+ | | |
Mobsuccess | | |
TX Group AG | | |
Brandcom.inc AS | | |
Silverbullet Data Services Group | | |
Publicis Media GmbH | | |
Unruly Group Ltd | | |
Vidoomy Media SL | | |
Smile Wanted Group | | |
NoBid, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Bannerflow AB | | |
Signal Digital Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Keymantics | | |
Clipcentric, Inc. | | |
Caroda s.r.o. | | |
Aptivio Inc | | |
SpotX, Inc | | |
Clinch Labs LTD | | |
Verve Group Europe GmbH | | |
Blue | | |
Bombora Inc. | | |
Beachfront Media LLC | | |
Accorp Sp. z o.o. | | |
Lotame Solutions, inc | | |
Adverticum cPlc. | | |
Advisible AB | | |
Terminus Software Inc. | | |
PIA Advertising GmbH | | |
video intelligence AG | | |
Telefonica Moviles España S.A.U | | |
Rakuten Marketing LLC | | |
Beaconspark Ltd | | |
Admo.tv (Clickon) | | |
Unblockia SL | | |
Smartclip Hispania SL | | |
TargetVideo GmbH | | |
SITU8ED SA | | |
Netpoint Media GmbH | | |
HUMAN | | |
SublimeSkinz - Adledge | | |
Threedium | | |
Baidu USA | | |
Eyeota Pte Ltd | | |
adrule mobile GmbH | | |
iProspect GmbH | | |
Playhill Limited | | |
Playbuzz Ltd (aka EX.CO) | | |
Maiden Marketing Pte Ltd | | |
Adludio Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
The ADEX GmbH | | |
Solocal | | |
Evorra Ltd | | |
Revcontent, LLC | | |
Hearts and Science München GmbH | | |
Opt Out Advertising B.V. | | |
mainADV Srl | | |
Dentsu Denmark A/S | | |
Next Millennium Media INC | | |
BidMachine Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ströer SSP GmbH (DSP) | | |
Sonobi, Inc | | |
SMARTSTREAM.TV GmbH | | |
digidip GmbH | | |
Konodrac S.L. | | |
Axiom Media Connect | | |
ADventori SAS | | |
Realeyes OU | | |
UniCredit S.p.A. | | |
Dentsu London Limited | | |
Location Sciences AI Ltd. | | |
1plusX AG | | |
Pulse Innovations Limited | | |
Sqreem Technologies Private Limited | | |
OnProspects Ltd | | |
PubMatic, Inc. | | |
Magnite, Inc. (Outstream) | | |
Moloco, Inc. | | |
MEDIAMETRIE | | |
ADITION technologies GmbH | | |
Relay42 Netherlands B.V. | | |
TypeA Holdings Ltd | | |
Hubvisor | | |
Magnite CTV, Inc. | | |
Prebid.org | | |
Sojern, Inc. | | |
Aniview LTD | | |
Novatiq limited | | |
Active Agent (ADITION technologies GmbH) | | |
Inskin Media LTD | | |
usemax advertisement (Emego GmbH) | | |
Seznam.cz, a.s. | | |
Watch Fantom Inc. AKA CatapultX | | |
LinkedIn Ireland Unlimited Company | | |
ID5 Technology Ltd | | |
VGI CTV, Inc | | |
DNA-I.COM | | |
Flexoffers.com, LLC | | |
PML Innovative Media | | |
Collective Europe Ltd. | | |
Hyper LLC | | |
ID Ward Ltd | | |
InsurAds Technologies SA. | | |
Seven Technologies S.L. | | |
Lucid Holdings, LLC | | |
MISSENA | | |
Epom Ltd. | | |
MUSO TNT LIMITED | | |
DIGITEKA Technologies | | |
HyperTV Inc. | | |
Criteo SA | | |
ADUX | | |
NumberEight Technologies Ltd | | |
Audience Network | | |
Nubo LTD | | |
ONEcount | | |
Cuebiq | | |
Neodata Group srl | | |
Audienzz AG | | |
ARMIS SAS | | |
wetter.com GmbH | | |
Mobility-Ads GmbH | | |
Salestring ApS | | |
Mobile Professionals BV / Sage+Archer BV | | |
Bring! Labs AG | | |
Imonomy | | |
Bababam | | |
1000mercis (Numberly) | | |
Cazamba Serviços de Internet Ltda | | |
ADFI MEDIA SL | | |
PulsePoint, Inc. | | |
YOC AG | | |
Jaduda GmbH | | |
A.Mob | | |
Strossle International AB | | |
Redbranch, Inc dba Fraudlogix | | |
Teroa S.A. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Bucksense Inc | | |
Welect GmbH | | |
Habu | | |
EASYmedia GmbH | | |
OneTag Limited | | |
Seeding Alliance GmbH | | |
ucfunnel Co., Ltd. | | |
adsquare GmbH | | |
Gamesight Inc | | |
audio content & control GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Kubient Inc. | | |
Converge-Digital | | |
Telefonica de España S.A.U | | |
Proxi.cloud sp. z.o.o | | |
Zeta Global | | |
Adserve.zone / Artworx AS | | |
Powerspace | | |
ARKHEUS | | |
OnAudience Ltd | | |
BidTheatre AB | | |
WebAds B.V | | |
Mediakeys Platform | | |
Goldbach Group AG | | |
GeistM Technologies LTD | | |
Opti Digital SAS | | |
Evolution Technologies Inc. | | |
ConnectAd Realtime GmbH | | |
Rebold Marketing & Communication SLU | | |
Audiencerate LTD | | |
Smaato, Inc. | | |
Protected Media LTD | | |
VLYBY Digital GmbH | | |
AdDefend GmbH | | |
MobileFuse LLC | | |
Media16 ltd | | |
RDandX Group DMCC | | |
Samba TV, Inc. | | |
INFINIA MOBILE S.L. | | |
Blockthrough, Inc. | | |
Doceree UK Limited | | |
FUNKE Digital GmbH | | |
Sharethrough, Inc | | |
Marfeel Solutions, SL | | |
giosg.com Oy | | |
Targetspot Belgium SPRL | | |
MARKETPERF CORP | | |
42 Ads GmbH | | |
Outbrain UK Ltd | | |
A Million Ads Ltd | | |
Adsonica | | |
Delta Projects AB | | |
OneFootball GmbH | | |
BCOVERY SAS | | |
MediaMath, Inc. | | |
bam! interactive marketing GmbH | | |
Aarki, Inc. | | |
Natexo Spain | | |
adhood.com | | |
BEINTOO SPA | | |
JS Web Production | | |
Kairos Fire | | |
Jampp LTD | | |
Onfocus (Adagio) | | |
Amnet GmbH | | |
Nano Interactive GmbH | | |
Knorex | | |
Wizaly | | |
Gamoshi Ltd | | |
SelectMedia International LTD | | |
Teavaro | | |
Widespace AB | | |
Semasio GmbH | | |
Eskimi | | |
Schober Information Group Deutschland GmbH | | |
Kayzen | | |
GumGum, Inc. | | |
McCann Discipline LTD | | |
: Tappx | | |
DistroScale, Inc. | | |
ADman Interactive SLU | | |
YieldLift LLC | | |
Amazon Advertising | | |
Reppublika- The Research Toolbox GmbH | | |
diva-e products | | |
Playrcart Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
adbility media GmbH | | |
Adverty AB (publ) | | |
Glimpse Protocol Limited | | |
Adelaide Metrics Inc | | |
NextRoll, Inc. | | |
Footballco Media Limited | | |
Synkd Ltd. | | |
Bertelsmann Data Service GmbH | | |
Blue Media Services LTDA | | |
Amobee Inc. | | |
Skimbit Ltd | | |
Weborama | | |
Gemius SA | | |
adbalancer Werbeagentur GmbH | | |
Teads | | |
Browsi | | |
ViewPay | | |
GP One GmbH | | |
ETARGET SE | | |
The Reach Group GmbH | | |
Unruly Group LLC | | |
StackAdapt | | |
Adhese | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adikteev | | |
Adnami Aps | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Discover-Tech ltd | | |
TOPBOX Inc. | | |
Permutive Limited | | |
adnanny.com SLU | | |
advanced store GmbH | | |
remerge GmbH | | |
TrueData Solutions, Inc. | | |
Ezoic Inc. | | |
Digital Squad | | |
I.R.V. D.O.O. | | |
DEFINE MEDIA GMBH | | |
ShinyStat S.p.a. | | |
Visarity Technologies GmbH | | |
Brand Metrics Sweden AB | | |
BYTEDANCE PTE. LTD. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Showheroes SE | | |
ProSiebenSat.1 Digital Data GmbH | | |
Google Advertising Products | | |
Madington | | |
Rockabox Media Ltd t/a Scoota | | |
Kochava Inc. | | |
Publisher First, Inc. | | |
Adssets AB | | |
Polar Mobile Group Inc. | | |
RTB House S.A. | | |
MindTake Research GmbH | | |
Samsung Ads | | |
Questpass Sp. z o.o. | | |
SmartyAds Inc. | | |
RevX | | |
Radio Net Media Limited | | |
BeeswaxIO Corporation | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AA INTERNET-MEDIA Ltd | | |
Ingenious Technologies AG | | |
Optomaton UG | | |
XChange by SFBX® | | |
THE LINEA 1 MKT SL | | |
